|
|
| Invoice Sending | ePROCePROC 2021, 2022||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2024 | 10.10January 2025 | N/A | 21.01
| Notes - 20241210 - Customer users
| November 2024 | 14.11, 19.11
| October 2024 | 22.10
| September 2024 | 24-25.09
| August 2024 | 20.08
| July 2024 | June 2024 | May 2024 | April 2024 | March 2024 | February 2024 | January 2024N/A | ||||||||||||||||||||||
February 2025 | |||||||||||||||||||||||||||||||||||||||||
March 2025 | |||||||||||||||||||||||||||||||||||||||||
April 2024 | |||||||||||||||||||||||||||||||||||||||||
May 2025 | |||||||||||||||||||||||||||||||||||||||||
June 2025 | |||||||||||||||||||||||||||||||||||||||||
July 2025 | |||||||||||||||||||||||||||||||||||||||||
August 2025 | |||||||||||||||||||||||||||||||||||||||||
September 2025 | |||||||||||||||||||||||||||||||||||||||||
October 2025 | |||||||||||||||||||||||||||||||||||||||||
November 2025 | |||||||||||||||||||||||||||||||||||||||||
December 2025 |
Content Comparison
General
Content
Integrations